| Cause | World | Low income countries | Children (ages 0-15) | Adults (ages 15-59) |
|---|---|---|---|---|
| Cardiovascular diseases | 17.1 | 5.1 | 0.1 | 3.1 |
| Malignant neoplasms | 7.4 | 1.6 | 0.1 | 2.2 |
| Injuries | 5.8 | 2.3 | 0.9 | 3.8 |
| Respiratory infections | 4.3 | 3.0 | 2.1 | 0.5 |
| Respiratory diseases | 4.0 | 1.3 | 0.1 | 0.7 |
| Perinatal conditions | 3.2 | 2.4 | 3.2 | 0.0 |
| Diarrhoeal diseases | 2.2 | 1.8 | 1.8 | 0.2 |
| Digestive diseases | 2.0 | 0.7 | 0.1 | 0.8 |
| HIV/AIDS | 2.0 | 1.5 | 0.3 | 1.7 |
| Tuberculosis | 1.5 | 0.9 | 0.1 | 1.0 |
| Neuropsychiatric disorders | 1.3 | 0.4 | 0.1 | 0.4 |
| Diabetes mellitus | 1.1 | 0.4 | 0.0 | 0.3 |
| Malaria | 0.9 | 0.9 | 0.8 | 0.0 |
| Maternal conditions | 0.5 | 0.4 | 0.0 | 0.5 |
| Nutritional deficiencies | 0.5 | 0.3 | 0.2 | 0.1 |
| Measles | 0.4 | 0.4 | 0.4 | 0.0 |
Source
- World Health Organization. Disease and injury regional estimates for 2004: Deaths for World Bank income groups (XLS).